<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Northern View &#187; header image</title>
	<atom:link href="http://www.thenorthernview.biz/tag/header-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenorthernview.biz</link>
	<description>Brighten Up Your Business Website, With Graphics, Templates, Headers and Banners and Images with a Very Northern View</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CosmicRayImages &#8211; How I Get The Images</title>
		<link>http://www.thenorthernview.biz/northern-view/cosmicrayimages-how-i-get-the-images/</link>
		<comments>http://www.thenorthernview.biz/northern-view/cosmicrayimages-how-i-get-the-images/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climb]]></category>
		<category><![CDATA[image gathering]]></category>
		<category><![CDATA[northern view]]></category>
		<category><![CDATA[Atmospheres]]></category>
		<category><![CDATA[getting images]]></category>
		<category><![CDATA[header image]]></category>
		<category><![CDATA[ice climb]]></category>

		<guid isPermaLink="false">http://www.thenorthernview.biz/?p=385</guid>
		<description><![CDATA[First, I must make it very clear, I am not a fully trained, fully paid up professional photographer. My passion for images came about through discovering climbing &#8230; a few years &#8230; ago! Trekking round the hills of North Wales with my Kodak Instamatic in hand, taking and wasting countless rolls of film on blurry [...]]]></description>
		<wfw:commentRss>http://www.thenorthernview.biz/northern-view/cosmicrayimages-how-i-get-the-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.thenorthernview.biz/video/imagegather.MPG" length="126169960" type="video/mpeg" />
		</item>
		<item>
		<title>Atmosphere For Your Web Pages</title>
		<link>http://www.thenorthernview.biz/graphics/atmosphere-for-your-web-pages/</link>
		<comments>http://www.thenorthernview.biz/graphics/atmosphere-for-your-web-pages/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Atmospheres]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[header image]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.thenorthernview.biz/?p=343</guid>
		<description><![CDATA[Sometimes you just need something with a touch of atmosphere! I don&#8217;t think I have mentioned these for a long, long time. If you are looking for some Lake District landscape images for your website headers then you can&#8217;t do better than look at Atmospheres, the free collection. They are suitable for any website where [...]]]></description>
		<wfw:commentRss>http://www.thenorthernview.biz/graphics/atmosphere-for-your-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Header Graphics &#8211; What Difference Do They Make to the Visitors to Your Website? &#8230;</title>
		<link>http://www.thenorthernview.biz/northern-view/header-graphics-what-difference-do-they-make-to-the-visitors-to-your-website/</link>
		<comments>http://www.thenorthernview.biz/northern-view/header-graphics-what-difference-do-they-make-to-the-visitors-to-your-website/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[northern view]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Atmospheres]]></category>
		<category><![CDATA[Borrowdale]]></category>
		<category><![CDATA[header image]]></category>

		<guid isPermaLink="false">http://www.thenorthernview.biz/?p=166</guid>
		<description><![CDATA[The website header graphics you choose can have a profound influence on visitor's reactions and their willingness to explore your business' offerings.  There are a variety of ways to ensure you get the results you need for your business.  Here we try to weigh up the issues to consider, when choosing a website header for your new project.
]]></description>
		<wfw:commentRss>http://www.thenorthernview.biz/northern-view/header-graphics-what-difference-do-they-make-to-the-visitors-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric Atmospheres Videos &#8211; ho ho ho!</title>
		<link>http://www.thenorthernview.biz/graphics/atmospheric-atmospheres-videos-ho-ho-ho/</link>
		<comments>http://www.thenorthernview.biz/graphics/atmospheric-atmospheres-videos-ho-ho-ho/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Atmospheres]]></category>
		<category><![CDATA[header image]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thenorthernview.biz/?p=100</guid>
		<description><![CDATA[A trial run with Microsoft's movie maker to make a preliminary video ad for Atmospheres header background images]]></description>
		<wfw:commentRss>http://www.thenorthernview.biz/graphics/atmospheric-atmospheres-videos-ho-ho-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
